Pricelist
Remember that your account is active only at the time when it is topped up with a minimum of 10 PLN on the account or the moment the credit card is linked to it
| Type of charges | Gross value | ||
| Initial fee | 20 PLN | ||
| Minimum amount which entitles for bike rental | 10 PLN | ||
| Payment for bike rental Fees sum up. | Duration of rental | ||
| from 1 to 20 minutes | 0 PLN | ||
| Initial hour of rental (21-60 minutes) | 1 PLN | ||
| Second hour of rental (61-120 minutes) | 3 PLN | ||
| Third hour and each subsequent hour | 5 PLN | ||
| Leaving a bike outside of a station | 5 PLN | ||
| Leaving a bike outside of the functioning zone of the system | 200 PLN | ||
| Payment for exceeding the 12 hour limit of rental | 200 PLN | ||
| Additional fee | |
| Penalties Theft, loss or damage of a bike | 2200 PLN |
Fees specified in the table are VAT tax inclusive
Contact with us
Call Center:+48 42 214 40 00
Open 24/7, cost according to operators' tariffs
complaint and requests
[email protected]






